Temp Rating
Insulation Type
| Shape | Mummy |
|---|---|
| Temp Rating | 36° F |
| Weight | 5'6": 13.5 oz; 6'0": 14.25 oz; 6'6": 14.75 oz |
| Insulation Type | Down |
| Fill Power | 850+ Power goose down |
| Fill Weight | 5'6": 7.15 oz; 6'0": 7.65 oz; 6'6": 8.15 oz |
| Shoulder Girth | 5'6": 59"; 6'0": 59"; 6'6": 60" |
| Hip Girth | 5'6": 51"; 6'0": 51"; 6'6": 52" |
| Knee Girth | 5'6": 39"; 6'0": 39"; 6'6": 39" |
| Zipper Location | Left |
| Stuff Sack Included | Yes |
| Stuff Sack Size | 5'6": 5" x 10"; 6'0": 5" x 10"; 6'6": 5" x 10" |
Reviews (0)