1.25" | 2" | |
---|---|---|
Max Number of Bikes | 2 | 2 |
Load Capacity | 100 lbs. | 120 lbs. |
Max Bike Weight | 60 lbs. | 60 lbs. |
Rack Weight | 52.04 lbs. | 52.04 lbs. |
Max Tire Width | 5” | 5” |
Max Wheel Size (Diameter) / Wheelbase | 29” / 1270 mm | 29” / 1270 mm |
Dimensions | 54” x 43” x 15” | 54” x 43” x 15” |
Folded Dimensions | 54.7” x 22.5” x 33.8” | 54.7” x 22.5” x 33.8” |
Receiver Compatibility | Fits 1.25” receivers, | Fits 2” receivers, |
Accessories Included | Bike lock and receiver lock | Bike lock and receiver lock |
Tilt Function With Bikes | Yes | Yes |
Carbon Frame and One Key System Compatible | Yes | Yes |
REVIEWS
Read All Reviews (2)