Model | Length | Power | Action | Line Weight (lbs.) | Lure Weight (oz.) | Weight (oz.) | Pieces |
---|---|---|---|---|---|---|---|
TRSS90LM2 | 9'0" | Light | Moderate | 4-8 | 1/16-3/8 | 5.4 | 2 |
TRSS106ULS2 | 10'6" | Light | Slow | 2-6 | 1/16-1/4 | 5.3 | 2 |
TRSS86MHF2 | 8'6" | Medium Heavy | Fast | 8-17 | 3/8-1 | 5.8 | 2 |
TRSS86HF2 | 8'6 | Heavy | Fast | 12-25 | 1/2-2 | 5.7 | 2 |
TRSS86MF2 | 8'6 | Medium | Fast | 8-12 | 1/4-3/4 | 6.1 | 2 |
Reviews (0)