Model | Collapsed Length | Length (M) | Length | Power | Action | Line Weight (lb) | Lure Weight (gr) | Pieces |
---|---|---|---|---|---|---|---|---|
LTPC223HF2 | 117 cm | 2.23 | 7'3" | Heavy | Fast | 14-25 | 20-80 | 2 |
LTPC236XXHMF2 | 123 cm | 2.36 | 7'7" | XX-Heavy | Mod. Fast | 40-80 | 40-160 | 2 |
LTPC238XHF2 | 124 cm | 2.38 | 7'8" | X-Heavy | Fast | 30-65 | 40-140 | 2 |
LTPC241HM | - | 2.41 | 7'9" | Heavy | Moderate | 12-25 | 20-90 | 1 |
LTPC244XHF2 | 127 cm | 2.44 | 8'0" | X-Heavy | Fast | 30-65 | 60-120 | 2 |
LTPC259XHF2 | 135 cm | 2.59 | 8'4" | X-Heavy | Fast | 30-65 | 60-10 | 2 |
Reviews (0)