E-System Drive Unit: | Bosch Performance CX, 20mph |
---|---|
E-System Display: | Bosch LED Remote & Kiox 300 |
E-System Battery: | PowerTube 625Wh |
Frame Sizes: | S, M, L, XL |
---|---|
Frame: | Alloy Frame & LinkVirtual 4 link kinematic VLK29x2.6 / Boost 148x12mm UDH150mm travel / Bosch Gen4 / Integr. removable Battery1.8" Headtube, Central Kickstand MountIntegr. Cable |
Fork: | RockShox 35 TK Air15x110mm QR axle / 1.8" Tapered SteererReb. Adj. / 2 Modes / Lockout / 150mm travel / E-Bike |
Rear Shock: | X-Fusion NUDE eRIDE TrunnionSCOTT custom w. travel / geo adj.3 modes: Lockout-Traction Control-DescendReb. Adj.Travel 150-100-Lockout / 205x55mm |
Headset: | Acros / 1.8"ZS66 OD74 / 12mm Adapter / integr. Cable |
Shifters: | SRAM SX Eagle Single Click |
---|---|
Rear Derailleur: | SRAM NX Eagle / 12 Speed |
Crankset: | FSA CK-745 / 165mm / 34T |
Chain: | SRAM SX Eagle |
Brakeset: | SRAM DB8 4 Piston Disc |
---|---|
Rotor: | SRAM Centerline CL Rotors 200mm F&R |
Spokes: | Stainless Black |
---|---|
Rims: | Syncros MD30 / 32H / 30mm / Pin JointTubeless ready |
Tires: | Maxxis Rekon / 29x2.6" / 120TPI Foldable BeadEXO+ / TR Tubeless ready3C Maxx Terra |
Handlebar: | Syncros Hixon 2.0 Rise / Alloy 6061D.B.20mm rise / 8° / 760mmSyncros Comfort lock-on grips |
---|---|
Stem: | Syncros AM2.0 / 6061 Alloy31.8mm / 4° / 1 1/8" |
Seat Post: | Syncros Duncan Dropper Post 2.531.6mm / S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
Reviews (0)