Saltwater anglers choose the PENN® Fierce™ IV spinning reels because they want a platform that gets the job done. The reels boast a full metal body and sideplate and is paired with the PENN® HT-100TM Drag to give superior performance under the strongest loads. By adding sealed bearings, we gave this already dependable platform an additional edge by increasing durability which PENN is known for. The Fierce™ IV spinning reels can handle any inshore, nearshore, or surf application with the durability you can expect from PENN®.
Model | Reel Size | Gear Ratio | Mono Capacity (yds/lbs) | Braid Line Capacity (yds/lb) | Bearings | Max Drag | Inches Per Turn | Retrieve |
---|---|---|---|---|---|---|---|---|
FRCIV2000C | 2000 | 6.2:1 | 240/4 180/6 125/8 | 210/8 180/10 165/15 | 5 | 10 | 30 | Interchangeable |
FRCIV2500C | 2500 | 6.2:1 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 5 | 12 | 33 | Interchangeable |
FRCIV3000C | 3000 | 6.2:1 | 200/8 165/10 120/12 | 250/15 180/20 130/30 | 5 | 15 | 35 | Interchangeable |
FRCIV4000C | 4000 | 6.2:1 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 5 | 15 | 37 | Interchangeable |
FRCIV5000C | 5000 | 5.6:1 | 225/12 200/15 135/20 | 420/20 300/30 240/40 | 5 | 25 | 36 | Interchangeable |
FRCIV6000C | 6000 | 5.6:1 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 5 | 25 | 41 | Interchangeable |
FRCIV8000C | 8000 | 5.3:1 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 5 | 30 | 44 | Interchangeable |
Reviews (0)