End Use | Hiking, Camping |
---|---|
Bag Style | Backpack |
Frame Type | Internal |
Gear Capacity (L) | XS/S: 48 L | M/L: 50 L |
Gear Capacity (cu. in.) | XS/S: 2,929 cu in | M/L: 3,051 cu in |
Weight | XS/S: 3 lbs 13 oz | M/L: 4 lbs |
Fits Torso Length (in.) | XS/S: 13.5-17" | M/L: 16-19.5" |
Fits Waist/Hips | XS/S: 26-50" | M/L: 28-50" |
Material(s) | 100% recycled nylon |
Frame Material | 4 mm Lightwire |
Pack Access | Top |
Number of Exterior Pockets | 4 |
Hipbelt | Yes |
Raincover Included | Yes |
Reservoir Compatible | Yes |
Dimensions | XS/S: 29.53" x 13.78" x 11.81" | M/L: 31.5" x 13.78" x 11.81" |
Gender | Women's |
Sustainability | Contains recycled materials, bluesign® approved |
Features | Sleeping Bag Compartment, Sternum Straps or Hip Belt, Trek Pole Attachment, Hydration Reservoir Compatible, Compression Straps, Back Panel Ventilation, Water Bottle Pockets |
Reviews (0)