Size | S/M | L/XL |
---|---|---|
End Use | Travel, Outdoors, Everyday | Travel, Outdoors, Everyday |
Bag Style | Backpack | Backpack |
Gear Capacity (L) | 20 L | 22 L |
Gear Capacity (cu. in.) | 1220 IN3 | 1343 IN3 |
Weight | 1.19 | 2.04 |
Material(s) | Top- bluesign®-approved recycled 100D x 210D wave check high tenacity nylon | PFC-free DWR; Bottom- bluesign®-approved recycled 420D nylon packcloth | PFC-free DWR | Top- bluesign®-approved recycled 100D x 210D wave check high tenacity nylon | PFC-free DWR; Bottom- bluesign®-approved recycled 420D nylon packcloth | PFC-free DWR |
Pack Access | Top zipper | |
Number of Exterior Pockets | 7 | |
Hipbelt | Yes | |
Raincover Included | No | |
Reservoir Compatible | Yes | |
Dimensions | 20.08 in. H x 9.84 in. W x 9.06 in. | 22.05 in. H x 9.84 in. W x 9.06 in. |
Gender | Unisex | |
Sustainability | Constructed with bluesign® approved fabrics | |
Features | Sternum Straps or Hip Belt, Water Bottle Pocket, Trek Pole Attachment, Hydration Reservoir Compatible, Back Panel Ventilation | Sternum Straps or Hip Belt, Water Bottle Pocket, Trek Pole Attachment, Hydration Reservoir Compatible, Back Panel Ventilation |
Reviews (0)