End Use | Backpacking | Backpacking |
---|---|---|
Size | M/L | L/XL |
Bag Style | Backpack | Backpack |
Frame Type | Internal Frame Pack | Internal Frame Pack |
Gear Capacity (L) | 48 Liters | 48 Liters |
Gear Capacity (cu. in.) | 2929 IN3 | 2929 IN3 |
Weight | 3.59 lbs. | 4.62 lbs. |
Material(s) | 420-denier recycled nylon (bluesign® approved); bottom: 500-denier recycled high-tenacity nylon (bluesign® approved) | 420-denier recycled nylon (bluesign® approved); bottom: 500-denier recycled high-tenacity nylon (bluesign® approved) |
Frame Material | 3.5 mm LightWire peripheral frame | 3.5 mm LightWire peripheral frame |
Pack Access | Top/Bottom | Top/Bottom |
Number of Exterior Pockets | 5 + main compartment | 5 + main compartment |
Hipbelt | Yes | Yes |
Raincover Included | Yes | Yes |
Reservoir Compatible | Yes | Yes |
Dimensions | 29.5 X 13.4 X 12.6 in. | 31.1 X 15.75 X 11.81 in. |
Gender | Men's | Men's |
Features | Sleeping Bag Compartment, Hydration Reservoir Compatible, Trek Pole Attachment, Sternum Straps or Hip Belt, Water Bottle Pocket, Rain Cover Included, Compression Straps, Back Panel Ventilation | Sleeping Bag Compartment, Hydration Reservoir Compatible, Trek Pole Attachment, Sternum Straps or Hip Belt, Water Bottle Pocket, Rain Cover Included, Compression Straps, Back Panel Ventilation |
Reviews (0)