End Use | Hiking, Camping |
---|---|
Bag Style | Backpack |
Frame Type | Internal |
Gear Capacity (L) | S/M: 50 L | L/XL: 53 L |
Gear Capacity (cu. in.) | S/M: 3051 cu in | L/XL: 3234 cu in |
Weight | S/M: 4 lbs | L/XL: 4 lbs 1 oz. |
Fits Torso Length (in.) | S/M: 16-21" | L/XL: 19-23" |
Material(s) | 210D nylon honey comb contrast, PFAS-free DWR and 210D high tenacity nylon |
Pack Access | Top |
Number of Exterior Pockets | 4 |
Hipbelt | Yes |
Raincover Included | Yes |
Reservoir Compatible | Yes |
Dimensions | S/M: 32.68H X 13.78W X 11.81D IN | L/XL: 34.65H X 13.78W X 11.81D IN. |
Gender | Men's |
Sustainability | Contains recycled materials, bluesign® approved |
Features | Sleeping Bag Compartment, Sternum Straps or Hip Belt, Trek Pole Attachment, Hydration Reservoir Compatible, Compression Straps, Back Panel Ventilation, Water Bottle Pockets |
Reviews (0)