Size | S/M | L/XL |
---|---|---|
End Use | Hiking, Camping | Hiking, Camping |
Bag Style | Backpack | Backpack |
Frame Type | Internal | Internal |
Gear Capacity (L) | 65 L | 68 L |
Gear Capacity (cu. in.) | 3967 IN3 | 4150 IN3 |
Weight | 4 lbs 14.7 oz | 4 lbs 15.4 oz |
Fits Torso Length (in.) | 17-20.5" | 19.5-23" |
Fits Waist/Hips | 28-50" | 30-55" |
Material(s) | 100% nylon | 100% nylon |
Frame Material | 3.5 mm LightWire aluminum | 3.5 mm LightWire aluminum |
Pack Access | Top | Top |
Number of Exterior Pockets | 7 | 7 |
Hipbelt | Yes | Yes |
Raincover Included | Yes | Yes |
Reservoir Compatible | Yes | Yes |
Dimensions | 31.5" x 15.75" x 11.02" | 33.46" x 15.75" x 11.02" |
Gender | Men's | Men's |
Sustainability | bluesign® approved | bluesign® approved |
Features | Sleeping Bag Compartment, Water Bottle Pocket, Compression Straps, Sternum Straps or Hip Belt, Hydration Reservoir Compatible | Sleeping Bag Compartment, Water Bottle Pocket, Compression Straps, Sternum Straps or Hip Belt, Hydration Reservoir Compatiblebluesign® approved |
Reviews (0)