End Use | Hiking, Camping |
---|---|
Bag Style | Backpack |
Frame Type | Internal |
Gear Capacity (L) | S/M: 65 L | L/XL: 68 L |
Gear Capacity (cu. in.) | S/M: 3967 cu in | L/XL: 4150 cu in |
Weight | S/M: 4 lbs 1 oz | L/XL: 4 lbs 4 oz |
Fits Torso Length (in.) | S/M: 17-20.5" | L/XL: 19.5-23" |
Fits Waist/Hips | S/M: 28-50" | L/XL: 30-50" |
Material(s) | 100% recycled high tenacity nylon |
Frame Material | 4 mm powder coated full peripheral frame |
Pack Access | Top |
Number of Exterior Pockets | 4 |
Hipbelt | Yes |
Raincover Included | Yes |
Reservoir Compatible | Yes |
Dimensions | S/M: 33.46" H x 15.35" W x 12.6" D | L/XL: 35.43" H x 15.35" W x 12.6" D |
Gender | Men's |
Sustainability | Contains recycled materials, bluesign® approved |
Features | Watter Bottle Pocket, Sternum Straps or Hip Belt, Hydration Reservoir Compatible, Back Panel Ventilation, Compression Straps, Trek Pole Attachment |
Reviews (0)