Size | S/M | L/XL |
---|---|---|
End Use | Hiking, Camping | Hiking, Camping |
Bag Style | Backpack | Backpack |
Frame Type | Internal | Internal |
Gear Capacity (L) | 58 L | 60 L |
Gear Capacity (cu. in.) | 3539 IN3 | 3661 IN3 |
Weight | 5 lbs 10.4 oz | 5 lbs 15 oz |
Fits Torso Length (in.) | 17-20.5" | 19.5-23" |
Fits Waist/Hips | 28-50" | 30-55" |
Material(s) | 100% high-tenacity nylon | 100% high-tenacity nylon |
Frame Material | AirScape™ framesheet | AirScape™ framesheet |
Pack Access | Top | Top |
Number of Exterior Pockets | 9 | 9 |
Hipbelt | Yes | Yes |
Raincover Included | Yes | Yes |
Reservoir Compatible | Yes | Yes |
Dimensions | 30.7" x 14.57" x 12.99" | 32.68" x 14.57" x 12.99" |
Gender | Men's | Men's |
Sustainability | bluesign® approved | bluesign® approved |
Features | Extended Sizing, Sternum Straps or Hip Belt, Back Panel Ventilation, Compression Straps, Rain Cover Included, Trek Pole Attachment, Sleeping Bag Compartment, Water Bottle Pockets, Hydration Reservoir Compatible | Extended Sizing, Sternum Straps or Hip Belt, Back Panel Ventilation, Compression Straps, Rain Cover Included, Trek Pole Attachment, Sleeping Bag Compartment, Water Bottle Pockets, Hydration Reservoir Compatible |
Reviews (0)