Motor: | 60Nm torque, 250W Mid Drive Motor, power by YAMAHA, SyncDrive Life motor |
---|---|
Controller: | RideControl One ANT+, 5 power level plus auto mode |
Display: | ANT+ Wireless display compatible |
Battery: | 400Wh capacity Integrated Panasonic cell, partner with Panasonic, EnergyPak 400 |
Frame Sizes: | S, M, L |
---|---|
Frame: | ALUXX aluminium, double tube low-stepthrough design |
Fork: | ALUXX aluminium |
Shifters: | Shimano Altus |
---|---|
Rear Derailleur: | Shimano Altus, 8-speed |
Crankset: | Steel 38T chain ring, 170mm |
Chain: | KMC X8 NP/NP |
Cassette: | Shimano HG-200-8, 12-32T, 8-speed |
Brakeset: | Tektro HD-M275, hydraulic disc, 160mm [F/R] |
---|---|
Brake Levers: | Tektro HD-M275 |
Wheel Size: | 700c |
---|---|
Rims: | Momentum, 26 aluminum, e-bike optimized |
Tires: | CST Metropolitan Palm Bay, 26x2.35", 22TPI |
Hubs: | Tracker Sport Disc |
Handlebar: | Aluminium 30degree sweep |
---|---|
Stem: | Aluminum angle adjustable 1¼"x 90mm |
Grips: | Momentum dual compound |
Seat Post: | Aluminium |
Saddle: | Momentum Comfort |
Frame Size: | S | M | L |
---|---|---|---|
Seat Tube Length (in.): | 15 | 18 | 20 |
Top Tube Length (in.): | 22 | 23 | 24 |
Head Tube Length (in.): | 7.1 | 7.7 | 8.5 |
Head Tube Angle: | 69.0° | 69.0° | 69.0° |
Wheelbase (in.): | 41.7 | 42.6 | 43.6 |
Chain Stay Length (in.): | 18.5 | 18.5 | 18.5 |
Stack (in.): | 23.9 | 24.4 | 25.2 |
Reach (in.): | 12.9 | 13.6 | 14.3 |
Stand Over Height (in.): | 19.1 | 18.6 | 18.3 |
Handlebar Width (in.): | 27.2 | 27.2 | 27.2 |
Stem Length (in.): | 3.3 | 3.3 | 3.3 |
Crank Length (in.): | 6.7 | 6.7 | 6.7 |
Reviews (0)