Whether your days on the hill involve lapping the park, hiking trails, or sessioning the pipe, the Sight's narrow waist and responsive feel inspire both creativity and progression. Our Carbon Boost construction and All-Terrain Rocker gives this ski both agility and versatility to satisfy any dedicated rail specialist who lives for technical tricks.
Terrain | Freestyle, Park & Rails, All Mountain |
---|---|
Bindings | Not included |
Product Weight (G) | 1,814 @ 169 |
Rocker Type | Camber |
Flex | Medium-to-Stiff: 8/10 |
Size Range | 149, 159, 169, 179 |
Tip Width | 116 mm |
Waist Width | 88 mm |
Tail Width | 110 mm |
SIZE CHART:
Skier Weight (lbs/kg) | Skier Height (ft/in) | Ski Length Expert (cm) | Intermediate |
---|---|---|---|
100+ / 45+ | 4'6 in.+ | 134+ | 124+ |
110+ / 50+ | 4'9 in.+ | 146+ | 136+ |
120+ / 55+ | 5'0 in.+ | 159+ | 149+ |
130+ / 59+ | 5'3 in.+ | 166+ | 156+ |
140+ / 63+ | 5'6 in.+ | 170+ | 160+ |
150+ / 68+ | 5'9 in.+ | 177+ | 167+ |
170+ / 77+ | 6'0 in.+ | 184+ | 174+ |
190+ / 86+ | 6'2 in.+ | 191+ | 181+ |
Reviews (0)