Wheel Size
Brake Type
Suspension
Frame Sizes: | S, M, L, XL |
---|---|
Frame: | ALUXX-Grade Aluminum, disc |
Fork: | SR Suntour XCE, steel steerer; 100mm travel (29) |
Shifters: | microSHIFT SL-M718, 1x8 |
---|---|
Rear Derailleur: | microSHIFT RD-M619 |
Crankset: | ProWheel A10XPP, 32t S: 170mm M: 175mm L: 175mm XL: 175mm |
Chain: | KMC 8.3 |
Cassette: | microSHIFT CS-H083, 12-46 |
Brakeset: | TKB-172, mechanical [F]160mm, [R]160mm rotors |
---|---|
Brake Levers: | RS360A, mechanical |
Wheel Size: | 29" |
---|---|
Spokes: | stainless, 14g |
Rims: | Giant GX03V 29, alloy, double wall, 21mm inner width |
Tires: | Kenda Booster 29x2.2", wire bead |
Hubs: | Alloy, ball bearing |
Handlebar: | Giant Connect Trail, 31.8mm S: 780mm M: 780mm L: 780mm XL: 780mm |
---|---|
Stem: | Giant Sport, 7-degree S: 50mm M:60mm L: 70mm XL: 80mm |
Grips: | Giant Sole-O |
Seat Post: | Giant Sport, 30.9 S: 375mm M:375mm L: 375mm XL: 375mm |
Saddle: | Giant custom |
Pedals: | MTB caged |
Frame Size: | S | M | L | XL |
---|---|---|---|---|
Seat Tube Length (in.): | 15.4 | 17.3 | 19.3 | 21.1 |
Seat Tube Angle: | 74.0° | 74.0° | 74.0° | 74.0° |
Top Tube Length (in.): | 22.7 | 23.6 | 24.4 | 25.2 |
Head Tube Length (in.): | 3.7 | 4.1 | 4.9 | 5.5 |
Head Tube Angle: | 68.5° | 68.5° | 68.5° | 68.5° |
Fork Rake (in.): | 2 | 2 | 2 | 2 |
Wheelbase (in.): | 44.3 | 45.3 | 46.1 | 46.9 |
Chain Stay Length (in.): | 17.9 | 17.9 | 17.9 | 17.9 |
Bottom Bracket Drop (in.): | 2.2 | 2.2 | 2.2 | 2.2 |
Stack (in.): | 23.7 | 24.1 | 24.8 | 25.4 |
Reach (in.): | 15.9 | 16.7 | 17.3 | 17.9 |
Stand Over Height (in.): | 28.8 | 30.2 | 31.7 | 33 |
Crank Length (in.): | 6.7 | 6.9 | 6.9 | 6.9 |
Reviews (0)