Get out into the great outdoors with a solar-powered Pro Trek featuring eco-friendly materials that care for the environment. Explore with a gentler footprint!
* Biomass plastics are polymers produced using chemical or biological synthesis of materials sourced from plant matter or other renewable organic substances and are widely thought to help reduce environmental impact and promote the shift to a circular economy.
Shock Resistant | No |
---|---|
Water Resistant | 100-meter |
Step Tracker | No |
Bluetooth | No |
GPS | No |
Solar Charging | Yes |
Heart Rate Monitor | No |
Training Analysis | No |
Training Log Data | No |
Altimeter / Barometer | Altimeter Measuring range: -700 to 10,000 m (-2,300 to 32,800 ft.) Measuring unit: 5 m (20 ft.) Manual memory measurements (up to 25 records, each including altitude, date, time) High Altitude / Low Altitude memory Total Ascent / Descent memory Others: Reference altitude setting, Altitude tendency graph, Altitude differentialBarometer Display range: 260 to 1,100 hPa (7.65 to 32.45 inHg) Display unit: 1 hPa (0.05 inHg) Atmospheric pressure tendency graphAtmospheric pressure differential graphic*Changeover between hPa and inHg |
Thermometer | Measure range -10 to 60 C ( 14 to 140 F)Change over between Celsius and Fahrenheit |
Compass | Digital Compass - Hand indcation of NorthMeasures displays direction as one of 16 points+Measuring range - 0 to 359 Bearing Memory |
Tide Graph | No |
Moon Data | No |
Sunrise / Sunset | Sunrise, sunset time displaySunrist time and sunset time for specfic date, daylight pointers |
Stopwatch | 1/10-second stopwatchMeaure modes: Elapsed time, split time, and 1st - 2nd place times |
Countdown Timer | Countdown timer - Range 24 hours |
Alarm | 5 daily alarmsHourly time signal |
Calendar | Full auto-calendar (to year 2099) |
Call, Email & SNS Notifcations | No |
World Time | 31 time zones (48 cities & coordinated universal time) day light saving on/off |
Vibration Alert | Button operated tone on / off |
Light | LED backlight (Super Illuminator) |
Price | 280 |
Case Size | 54.7 x 51.7 x 15.1 mm |
Weight | 54 g |
Band | Soft urethane band (biomass plastics) |
Case and Bezel Material | Biomass plastics |
Construction | N/A |
Power Supply and Battery life | Tough Solar (Solar Powered)Power Saving (display goes blank to save power when watch is left in the dark)Battery level indicator |
Apps | No |
Reviews (0)